Calendered Signage
KPMF offer a full range of calendered films suitable for short to long-term marking applications in exterior and interior environments. The 75 - 80 micron thickness offers excellent cutting and weeding properties and the permanent acrylic adhesive system gives superb adhesion to a variety of substrates.
The full range of calendered products include the longstanding K50000 Series, K51000 Calendered Window Etch Effect and the new K54000 Series. All superior quality, soft polymeric vinyl films formulated using the latest advances in PVC and pigment technology to offer improved dimensional stability, conformability and excellent long-term durability.
All calendered products are supplied on a kraft liner that provides excellent lay flat characteristics.
⦁ Vehicle graphics
⦁ Signage
⦁ Equipment identification
⦁ All general sign and decal applications
K40000 Series Monomeric Vinyl
| Construction (mm) | Durability (yrs) | Thickness (mm) | Availability | |
|---|---|---|---|---|
| K40011 White Gloss Monomeric Calendered Vinyl | Calendered | < 5 yrs | 75 micron | UK |
K50000 Series Calendered Vinyl
K51000 Series Calendered Vinyl
| Construction (mm) | Durability (yrs) | Thickness (mm) | Availability | |
|---|---|---|---|---|
| K51001 Clear Matt Polymeric Calendered Vinyl | Calendered | < 7 yrs | 75 micron | UK |
| K51011 White Matt Polymeric Calendered Vinyl | Calendered | < 7 yrs | 75 micron | UK |
| K51021 Black Matt Polymeric Calendered Vinyl | Calendered | < 7 yrs | 75 micron | UK |
K51100 Series Calendered Etch Effect Vinyl
| Construction (mm) | Durability (yrs) | Thickness (mm) | Availability | |
|---|---|---|---|---|
| K51111 Silver Etch Matt Polymeric Calendered Vinyl | Calendered | < 7 yrs | 80 micron | UK |
| K51112 Silver Textured Etch Effect Matt Polymeric Calendered Vinyl | Calendered | < 7 yrs | 80 micron | UK |
| K51113 Frosted Etch Matt Polymeric Calendered Vinyl | Calendered | < 7 yrs | 80 micron | UK |
K54000 Premium Signage Films
| Construction (mm) | Durability (yrs) | Thickness (mm) | Availability | |
|---|---|---|---|---|
| K54001 Clear Gloss | Calendered | < 7 years | 70 micron | UK |
| K54101 Clear Matt | Calendered | < 7 years | 70 micron | UK |
| K54011 White Gloss | Calendered | < 8 years | 70 micron | UK |
| K54111 Matt White | Calendered | < 8 years | 70 micron | UK |
| K54012 Chalk White | Calendered | < 7 years | 70 micron | UK |
| K54035 Bright Yellow | Calendered | < 7 years | 70 micron | UK |
| K54135 Matt Bright Yellow | Calendered | < 7 years | 70 micron | UK |
| K54031 Lemon | Calendered | < 7 years | 70 micron | UK |
| K54131 Matt Lemon | Calendered | < 7 years | 70 micron | UK |
| K54032 Sunflower | Calendered | < 7 years | 70 micron | UK |
| K54132 Matt Sunflower | Calendered | < 7 years | 70 micron | UK |
| K54033 Medium Yellow | Calendered | < 7 years | 70 micron | UK |
| K54036 Melon | Calendered | < 7 years | 70 micron | UK |
| K54136 Matt Melon | Calendered | < 7 years | 70 micron | UK |
| K54090 Imitation Gold | Calendered | < 7 years | 70 micron | UK |
| K54034 Marmalade | Calendered | < 7 years | 70 micron | UK |
| K54045 Saffron | Calendered | < 7 years | 70 micron | UK |
| K54044 Marigold | Calendered | < 7 years | 70 micron | UK |
| K54043 Orange | Calendered | < 7 years | 70 micron | UK |
| K54143 Matt Orange | Calendered | < 7 years | 70 micron | UK |
| K54046 Pumpkin | Calendered | < 7 years | 70 micron | UK |
| K54041 Tangerine | Calendered | < 7 years | 70 micron | UK |
| K54141 Matt Tangerine | Calendered | < 7 years | 70 micron | UK |
| K54042 Burnt Orange | Calendered | < 7 years | 70 micron | UK |
| K54051 Poppy | Calendered | < 7 years | 70 micron | UK |
| K54052 Flame Red | Calendered | < 7 years | 70 micron | UK |
| K54053 Tomato | Calendered | < 7 years | 70 micron | UK |
| K54055 Medium Red | Calendered | < 7 years | 70 micron | UK |
| K54058 Rose | Calendered | < 7 years | 70 micron | UK |
| K54157 Matt Ruby | Calendered | < 7 years | 70 micron | UK |
| K54059 Deep Red | Calendered | < 7 years | 70 micron | UK |
| K54054 Cherry | Calendered | < 7 years | 70 micron | UK |
| K54154 Matt Cherry | Calendered | < 7 years | 70 micron | UK |
| K54050 Maroon | Calendered | < 7 years | 70 micron | UK |
| K54150 Matt Maroon | Calendered | < 7 years | 70 micron | UK |
| K54056 Burgundy | Calendered | < 7 years | 70 micron | UK |
| K54080 Blossom | Calendered | < 7 years | 70 micron | UK |
| K54082 Pink | Calendered | < 7 years | 70 micron | UK |
| K54083 Magenta | Calendered | < 7 years | 70 micron | UK |
| K54183 Matt Magenta | Calendered | < 7 years | 70 micron | UK |
| K54081 Lilac | Calendered | < 7 years | 70 micron | UK |
| K54086 Lavender | Calendered | < 7 years | 70 micron | UK |
| K54084 Violet | Calendered | < 7 years | 70 micron | UK |
| K54085 Mauve | Calendered | < 7 years | 70 micron | UK |
| K54087 Dark Violet | Calendered | < 7 years | 70 micron | UK |
| K54614 Sky Blue | Calendered | < 7 years | 70 micron | UK |
| K54615 Porcelain Blue | Calendered | < 7 years | 70 micron | UK |
| K54060 Cornflower | Calendered | < 7 years | 70 micron | UK |
| K54066 Olympic | Calendered | < 7 years | 70 micron | UK |
| K54166 Matt Olympic | Calendered | < 7 years | 70 micron | UK |
| K54065 Pale Blue | Calendered | < 7 years | 70 micron | UK |
| K54067 Ocean | Calendered | < 7 years | 70 micron | UK |
| K54068 Marina | Calendered | < 7 years | 70 micron | UK |
| K54168 Matt Marina | Calendered | < 7 years | 70 micron | UK |
| K54613 Bright Blue | Calendered | < 7 years | 70 micron | UK |
| K54163 Matt Bright Blue | Calendered | < 7 years | 70 micron | UK |
| K54063 Brilliant Blue | Calendered | < 7 years | 70 micron | UK |
| K54616 Viking | Calendered | < 7 years | 70 micron | UK |
| K54610 Ultramarine | Calendered | < 7 years | 70 micron | UK |
| K54161 Matt Ultramarine | Calendered | < 7 years | 70 micron | UK |
| K54069 Mid Blue | Calendered | < 7 years | 70 micron | UK |
| K54169 Matt Mid Blue | Calendered | < 7 years | 70 micron | UK |
| K54061 Sapphire Blue | Calendered | < 7 years | 70 micron | UK |
| K54160 Matt Sapphire Blue | Calendered | < 7 years | 70 micron | UK |
| K54062 Oxford Blue | Calendered | < 7 years | 70 micron | UK |
| K54162 Matt Oxford Blue | Calendered | < 7 years | 70 micron | UK |
| K54611 Navy | Calendered | < 7 years | 70 micron | UK |
| K54165 Matt Navy | Calendered | < 7 years | 70 micron | UK |
| K54064 Deep Blue | Calendered | < 7 years | 70 micron | UK |
| K54164 Matt Deep Blue | Calendered | < 7 years | 70 micron | UK |
| K54612 Midnight Blue | Calendered | < 7 years | 70 micron | UK |
| K54617 Dark Navy | Calendered | < 7 years | 70 micron | UK |
| K54167 Matt Dark Navy | Calendered | < 7 years | 70 micron | UK |
K54000 Premium Signage Films - continued
| Construction (mm) | Durability (yrs) | Thickness (mm) | Availability | |
|---|---|---|---|---|
| K54078 Spring Green | Calendered | < 7 years | 70 micron | UK |
| K54178 Matt Spring Green | Calendered | < 7 years | 70 micron | UK |
| K54070 Lime | Calendered | < 7 years | 70 micron | UK |
| K54071 Grass | Calendered | < 7 years | 70 micron | UK |
| K54077 Dark Apple Green | Calendered | < 7 years | 70 micron | UK |
| K54177 Matt Dark Apple Green | Calendered | < 7 years | 70 micron | UK |
| K54079 Apple | Calendered | < 7 years | 70 micron | UK |
| K54179 Matt Apple | Calendered | < 7 years | 70 micron | UK |
| K54075 Hunter | Calendered | < 7 years | 70 micron | UK |
| K54072 Emerald | Calendered | < 7 years | 70 micron | UK |
| K54073 Mid Green | Calendered | < 7 years | 70 micron | UK |
| K54173 Matt Mid Green | Calendered | < 7 years | 70 micron | UK |
| K54074 Forest | Calendered | < 7 years | 70 micron | UK |
| K54174 Matt Forest | Calendered | < 7 years | 70 micron | UK |
| K54710 Jungle Green | Calendered | < 7 years | 70 micron | UK |
| K54076 Traffic | Calendered | < 7 years | 70 micron | UK |
| K54176 Matt Traffic | Calendered | < 7 years | 70 micron | UK |
| K54715 Aquamarine | Calendered | < 7 years | 70 micron | UK |
| K54711 Teal | Calendered | < 7 years | 70 micron | UK |
| K54712 Turquoise | Calendered | < 7 years | 70 micron | UK |
| K54172 Matt Turquoise | Calendered | < 7 years | 70 micron | UK |
| K54713 Aqua | Calendered | < 7 years | 70 micron | UK |
| K54714 Dark Aqua | Calendered | < 7 years | 70 micron | UK |
| K54091 Almond | Calendered | < 7 years | 70 micron | UK |
| K54191 Matt Almond | Calendered | < 7 years | 70 micron | UK |
| K54093 Ivory | Calendered | < 7 years | 70 micron | UK |
| K54095 Sand | Calendered | < 7 years | 70 micron | UK |
| K54092 Camel | Calendered | < 7 years | 70 micron | UK |
| K54097 Cream | Calendered | < 7 years | 70 micron | UK |
| K54096 Beige | Calendered | < 7 years | 70 micron | UK |
| K54098 Summer Gold | Calendered | < 5 years | 70 micron | UK |
| K54512 Chocolate | Calendered | < 7 years | 70 micron | UK |
| K54511 Brown | Calendered | < 7 years | 70 micron | UK |
| K54192 Matt Brown | Calendered | < 7 years | 70 micron | UK |
| K54094 Gold | Calendered | < 5 years | 70 micron | UK |
| K54194 Matt Gold | Calendered | < 5 years | 70 micron | UK |
| K54023 Silver | Calendered | < 5 years | 70 micron | UK |
| K54123 Matt Silver | Calendered | < 5 years | 70 micron | UK |
| K54015 Pale Grey | Calendered | < 7 years | 70 micron | UK |
| K54115 Matt Pale Grey | Calendered | < 7 years | 70 micron | UK |
| K54014 Light Grey | Calendered | < 7 years | 70 micron | UK |
| K54114 Matt Light Grey | Calendered | < 7 years | 70 micron | UK |
| K54016 Medium Grey | Calendered | < 7 years | 70 micron | UK |
| K54020 Ash Grey | Calendered | < 7 years | 70 micron | UK |
| K54120 Matt Ash Grey | Calendered | < 7 years | 70 micron | UK |
| K54026 Aluminium | Calendered | < 5 years | 70 micron | UK |
| K54025 Steel | Calendered | < 7 years | 70 micron | UK |
| K54013 Pewter | Calendered | < 7 years | 70 micron | UK |
| K54113 Matt Pewter | Calendered | < 7 years | 70 micron | UK |
| K54017 Dark Grey | Calendered | < 7 years | 70 micron | UK |
| K54117 Matt Dark Grey | Calendered | < 7 years | 70 micron | UK |
| K54022 Smoke Grey | Calendered | < 7 years | 70 micron | UK |
| K54018 Nimbus Grey | Calendered | < 7 years | 70 micron | UK |
| K54118 Matt Nimbus Grey | Calendered | < 7 years | 70 micron | UK |
| K54024 Charcoal | Calendered | < 5 years | 70 micron | UK |
| K54027 Graphite | Calendered | < 5 years | 70 micron | UK |
| K54127 Matt Graphite | Calendered | < 7 years | 70 micron | UK |
| K54019 Storm Grey | Calendered | < 7 years | 70 micron | UK |