KPMF Products & Technical Information
Not sure which product you need, let us help you decide with a list of Features and Technical Information on our vehicle wrapping products...
KPMF Products and Technical Information provides everything you need to know about our vehicle wrap products.
This is where you will find technical data and the typical performance values you can expect when using our vehicle wrapping products.
Hybrid PVC |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K88025 High Gloss Black Gloss | Hybrid | 5-10 years | 120 micron | US / UK |
Pearlescent |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K71311 Green Pearlescent Gloss Overlaminate | Cast | 5 - 7 years | 50 micron | US / UK | |||
K71312 Blue Pearlescent Gloss Overlaminate | Cast | 5 - 7 years | 50 micron | US / UK | |||
K71313 Indigo Pearlescent Gloss Overlaminate | Cast | 5 - 7 years | 50 micron | US / UK | |||
K71314 Magenta Pearlescent Gloss Overlaminate | Cast | 5 - 7 years | 50 micron | US / UK |
Starlight |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K71301 Pink Starlight Gloss Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71302 Gold Starlight Gloss Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71303 Pacific Blue Starlight Gloss Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71304 Rainbow Starlight Gloss Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71306 Silver Starlight Gloss Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71307 Copper Starlight Gloss Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71401 Matt Pink Starlight Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71402 Matt Gold Starlight Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK | |||
K71403 Matt Pacific Blue Starlight Overlaminate | Cast | 5 - 7 years | 60 micron | US / UK |
Clear |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75202 Clear Gloss Cast Vinyl - VWS II | Cast | 7 | 30 micron | UK | |||
K75203 Clear Matt Cast Vinyl - VWS II | Cast | 7 | 30 micron | UK |
K88150 Clear Gloss Stoneguard |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K88150 Clear Stoneguard Vinyl | Calendered | 5 - 7 years | 150 micron | UK |
K82000 / K86000 Series Clear Aliphatic Polyurethane |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K82200 / K86200 Clear Aliphatic Polyurethane | Polyurethane | 6 - 8 years | 200 micron | UK |
Cast Vehicle Wrap Perfect Finish Colours |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75411 Chalk White Gloss Cast | Cast | 5 - 7 years | 80 micron | US / UK | |||
K75415 Ominous Grey Gloss Cast | Cast | 5 - 7 years | 80 micron | US / UK | |||
K75444 Perfect White Gloss Cast | Cast | 5 - 7 years | 80 micron | US / UK | |||
K75443 Perfect Black Gloss Cast | Cast | 5 - 7 years | 80 micron | US / UK | |||
K75531 Matt Stealth Tundra Cast VWS IV | Cast | 1 - 7 years | 80 micron | US / UK | |||
K75547 Matt Perfect Black Cast | Cast | 1 - 7 years | 80 micron | US / UK |
Cast Vehicle Wrap Metallic |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75402 Atlantic Pearl VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75403 Vengeance Red Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75405 Indulgent Blue Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75406 Momentum Pink Gloss Cast VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75407 Envious Green Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75409 Solar Flash Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75440 Magnetic Black Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75441 Excelsior Blue Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75447 Midnight Crimson Bloom Gloss Cast VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75448 Phantom Black Metallic Gloss VWS IV | Cast | 5-7 years | 100 micron | US / UK | |||
K75452 Opulent Indigo Gloss VWS | Double cast | 5-7 years | 100 micron | US / UK | |||
K75468 Imperial Orchid Gloss VWS IV | Double cast | 5-7 years | 100 micron | US / UK | |||
K75501 Matt Iced Silver Titanium VWS IV | Double cast | 1-7 years | 80 micron | US / UK | |||
K75502 Matt Iced Orange Titanium VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75505 Matt Iced Blue Titanium VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75506 Matt Iced Red Titanium VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75534 Matt Iced Yellow Titanium VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75539 Matt Siberian Pearl VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75540 Matt Crystalline White VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75542 Matt Viper Green VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75543 Matt Java Brown VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75544 Matt Trenton Blue VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75545 Matt Russet Red VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75548 Matt Lightning VWS IV | Cast | 1-7 years | 80 micron | UK | |||
K75549 Matt Anodised Bronze VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75550 Matt Welsh Slate VWS IV | Cast | 1-7 years | 80 micron | UK | |||
K75551 Matt Magnetic Black VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75552 Matt Aurora Pearl VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75554 Matt Autumn Fire VWS IV | Double cast | 1-7 years | 100 micron | US / UK | |||
K75556 Matt Nero Flare | Cast | 1-7 years | 80 micron | UK | |||
K75561 Matt Elan Blue VWS IV | Cast | 1-7 years | 80 micron | UK | |||
K75568 Matt Iced Amethyst Titanium VWS IV | Double cast | 1-7 years | 100 micron | US / UK |
Cast Vehicle Wrap Iridescent |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75408 Red Black Iridescent Gloss VWS IV | Double cast | 5 - 7 years | 100 micron | US / UK | |||
K75460 Green Black Iridescent Gloss Cast VWS IV | Double cast | 5 - 7 years | 100 micron | US / UK | |||
K75464 Purple/Green Iridescent Gloss VWS IV | Double cast | 5 - 7 years | 85 micron | US / UK | |||
K75465 Purple/Black Iridescent VWS IV | Double cast | 5 - 7 years | 85 micron | US / UK | |||
K75467 Purple Blue Nebula Gloss VWS IV | Double cast | 5 - 7 years | 100 micron | US / UK | |||
K75469 Blue Black Iridescent Gloss Cast VWS IV | Double cast | 5 - 7 years | 100 micron | US / UK | |||
K75560 Matt Platinum Dark Sage | Double cast | 1 - 7 years | 100micron | US / UK | |||
K75565 Purple/Black Iridescent Matt VWS IV | Double cast | 1 - 7 years | 85 micron | US / UK | |||
K75566 Purple/Blue Iridescent Matt VWS IV | Double cast | 1 - 7 years | 85 micron | US / UK |
Cast Vehicle Wrap Pearlescent |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75482 Green/White Pearlescent Gloss VWS IV | Double cast | TBC | 100 micron | UK | |||
K75484 Blue/White Pearlescent Gloss VWS IV | Double cast | TBC | 100 micron | UK | |||
K75486 Indigo/White Pearlescent Gloss VWS IV | Double cast | TBC | 100 micron | UK | |||
K75488 Magenta/White Pearlescent Gloss VWS IV | Double cast | TBC | 100 micron | UK | |||
K75584 Blue/White Pearlescent Matt VWS IV | Double cast | 1 - 7 years | 100 micron | US / UK |
Cast Vehicle Wrap Starlight |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75472 Gold White Starlight Gloss VWS IV | Double cast | TBC | 110 micron | UK | |||
K75474 Pink White Starlight Gloss VWS IV | Double cast | TBC | 110 micron | UK | |||
K75476 Pacific Blue White Starlight Gloss VWS IV | Double cast | TBC | 110 micron | UK | |||
K75572 Gold/White Starlight Matt VWS IV | Double cast | 1 - 7 years | 110 micron | US / UK | |||
K75574 Pink/White Starlight Matt VWS IV | Double cast | 1 - 7 years | 110 micron | US / UK | |||
K75576 Pacific Blue/White Starlight Matt VWS IV | Double cast | 1 - 7 years | 110 micron | US / UK | |||
K75479 Copper Black Starlight Gloss VWS IV | Double cast | 5 - 7 years | 110 micron | US / UK | |||
K75470 Morpheus Black Starlight Gloss VWS IV | Double cast | 5 - 7 years | 100 micron | US / UK | |||
K75571 Matt Morpheus Black Starlight VWS IV | Double cast | 1 - 7 years | 100 micron | US / UK |
VWS V Carbon Fibre |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K87021 Black Gloss Carbon Fibre Vehicle Wrapping System - VWS V | Calendered | 5 - 7 years | 150 micron | US / UK |
VWS1 Matt |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K89002 Clear Matt Vehicle Wrapping System | Hybrid | 5 years | 100 micron | US / UK | |||
K89011 White Matt VWS Airelease liner | Hybrid | 7 years | 100 micron | US / UK | |||
K89021 Black Matt VWS Airelease liner | Hybrid | 7 years | 100 micron | US / UK | |||
K89015 Dark Grey Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | US / UK | |||
K89441 Sunset Orange Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | UK | |||
K89053 Bright Red Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | UK | |||
K89063 Sky Blue Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | UK | |||
K89073 Lime Green Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | UK | |||
K89081 Brown Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | UK | |||
K89929 Dark Grey Anthracite Matt VWS Airelease liner | Hybrid | 5 years | 100 micron | UK | |||
K89077 Green Matt Vehicle Wrapping System | Hybrid | 5 years | 100 micron | UK |