KPMF Products
Not sure which product you need? Let us help you decide with a list of Features and Technical Information for every range of KPMF products...
KPMF Products Information provides a complete list of KPMF products.
Each tab covers a range of products and includes a list of products available, product information and links to technical data sheets and the typical performance values you can expect when using our products.
Cast Vehicle Wrap Perfect Finish Colours |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75443 Perfect Black Gloss Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75530 Satin Perfect Black VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75547 Matt Perfect Black Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75444 Perfect White Gloss Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75546 Matt Perfect White Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75411 Chalk White Gloss Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75413 Tidal Teal Gloss Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75415 Ominous Grey Gloss Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75531 Matt Stealth Tundra Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK |
Cast Vehicle Wrap Metallic Gloss |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75402 Atlantic Pearl Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75403 Vengeance Red Gloss VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75404 Ember Orange Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75405 Indulgent Blue Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75406 Momentum Pink Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75407 Envious Green Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75409 Solar Flash Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75410 Gloss Cosmos Pink Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75440 Magnetic Black Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75441 Excelsior Blue Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75447 Midnight Crimson Bloom Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75448 Phantom Black Metallic Gloss Cast VWS IV | Cast | < 7 yrs | 100 micron | US / UK | |||
K75452 Opulent Indigo Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75459 Hypnotic Black Violet Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75468 Imperial Orchid Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK |
Cast Vehicle Wrap Metallic Matt |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75501 Matt Iced Silver Titanium Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75502 Matt Iced Orange Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75503 Matt Dynamic Lime Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75504 Matt Iced Pink Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75505 Matt Iced Blue Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75506 Matt Iced Red Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75507 Matt Iced Green Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75508 Matt Widowed Red Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75509 Arctic Borealis Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75513 Matt Tempest Blue Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75534 Matt Iced Yellow Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75538 Matt Sonic Yellow Pearl Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75539 Matt Siberian Pearl Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75540 Matt Crystalline White Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75542 Matt Viper Green Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75543 Matt Java Brown Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75544 Matt Trenton Blue Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75545 Matt Russet Red Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75548 Matt Lightning Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75549 Matt Anodised Bronze Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75550 Matt Welsh Slate Cast VWS IV | Cast | < 7 yrs | 80 micron | US / UK | |||
K75551 Matt Magnetic Black Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75552 Matt Aurora Pearl Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75554 Matt Autumn Fire Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75555 Satin Rose Gold Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75562 Matt Sinister Blue Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75567 Matt Deep Topaz Blue Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75568 Matt Iced Amethyst Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75581 Matt Gold Eclipse Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75591 Matt Iced Amber Titanium Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75801 Absolute Matt Mythos Red Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK | |||
K75802 Absolute Matt Quantum Blue Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK | |||
K75803 Absolute Matt Royal Amethyst Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK | |||
K75806 Absolute Matt Forest Green Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK |
Cast Vehicle Wrap Iridescent |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75464 Purple Green Iridescent Gloss Cast VWS IV | Double cast | < 7 yrs | 85 micron | US / UK | |||
K75465 Purple Black Iridescent Gloss Cast VWS IV | Double cast | < 7 yrs | 85 micron | US / UK | |||
K75467 Purple Blue Nebula Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75408 Red Black Iridescent Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75469 Blue Black Iridescent Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75460 Green Black Iridescent Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75560 Matt Platinum Dark Sage Cast VWS IV | Double cast | < 7 yrs | 100micron | US / UK | |||
K75565 Matt Purple Black Iridescent Cast VWS IV | Double cast | < 7 yrs | 85 micron | US / UK | |||
K75566 Matt Purple Blue Iridescent Cast VWS IV | Double cast | < 7 yrs | 85 micron | US / UK | |||
K75475 Mountain Haze Iridescent Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK |
Cast Vehicle Wrap Pearlescent |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75484 Blue White Pearlescent Gloss Cast VWS IV | Double cast | > 7 yrs | 100 micron | US / UK | |||
K75486 Indigo White Pearlescent Gloss Cast VWS IV | Double cast | > 7 yrs | 100 micron | US / UK | |||
K75488 Magenta White Pearlescent Gloss Cast VWS IV | Double cast | > 7 yrs | 100 micron | US / UK | |||
K75584 Matt Blue White Pearlescent Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK |
Cast Vehicle Wrap Starlight |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75472 Gold White Starlight Gloss Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75474 Pink White Starlight Gloss Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75476 Pacific Blue White Starlight Gloss Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75479 Copper Black Starlight Gloss Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75470 Morpheus Black Starlight Gloss Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75572 Matt Gold White Starlight Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75574 Matt Pink White Starlight Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75576 Matt Pacific Blue White Starlight Cast VWS IV | Double cast | < 7 yrs | 110 micron | US / UK | |||
K75571 Matt Morpheus Black Starlight Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75579 Matt Burnished Bronze Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK |
Cast Vehicle Wrap Frozen |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75570 Frozen Midnight Purple Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75573 Frozen Ruby Matt Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75575 Frozen Mystic Pink Matt Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75577 Frozen Emerald Matt Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK | |||
K75578 Frozen Sapphire Matt Cast VWS IV | Double cast | < 7 yrs | 100 micron | US / UK |
Cast Vehicle Wrap Absolute Matt |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K75801 Absolute Matt Mythos Red Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK | |||
K75802 Absolute Matt Quantum Blue Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK | |||
K75803 Absolute Matt Royal Amethyst Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK | |||
K75806 Absolute Matt Forest Green Cast VWS IV | Double cast | < 7 years | 100 micron | US / UK |
K88000 Series VWS1 Gloss |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K88001 Clear Gloss Vehicle Wrapping System | Hybrid | < 7 yrs | 100 micron | US / UK | |||
K88011 White Gloss VWS Airelease liner | Hybrid | < 7 yrs | 100 micron | US / UK | |||
K88021 Black Gloss VWS Airelease liner | Hybrid | < 7 yrs | 100 micron | US / UK | |||
K88016 Dark Grey Gloss VWS Airelease liner | Hybrid | < 5 yrs | 100 micron | US / UK | |||
K88063 Sky Blue Gloss VWS Airelease liner | Hybrid | < 5 yrs | 100 micron | US |
K87021 VWS V Carbon Fibre |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K87021 Black Gloss Carbon Fibre Vehicle Wrapping System - VWS V | Calendered | < 7 yrs | 150 micron | US / UK |
K89000 Series VWS1 Matt |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K89002 Clear Matt Vehicle Wrapping System | Hybrid | < 7 yrs | 100 micron | US / UK | |||
K89011 White Matt VWS Airelease liner | Hybrid | < 7 yrs | 100 micron | US / UK | |||
K89021 Black Matt VWS Airelease liner | Hybrid | < 7 yrs | 100 micron | US / UK |
K70000 Series Premium Cast Gloss Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K70730 Bright Green Gloss Cast | Cast | < 12 yrs | 50 micron |
K71000 Series Premium Cast Matt Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K70900 Series Premium Cast Metallic Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K40000 Series Monomeric Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K50000 Series Calendered Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K51000 Series Calendered Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K51100 Series Calendered Etch Effect Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K74500 Series High Tack Cast Ultra Destruct Vinyl (UDS) |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K81200 Series Black Functional Films |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K88150 Clear Stoneguard Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K74100 Cast Luminescent Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K74000 Series Cast Fluorescent Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K75100 Series Glitter Cast Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K71300 Series Visual Effects Gloss Cast Overlaminate Vinyls |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K71301 Pink Starlight Gloss Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71303 Pacific Blue Starlight Gloss Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71304 Rainbow Starlight Gloss Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71306 Silver Starlight Gloss Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71307 Copper Starlight Gloss Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71311 Green Pearlescent Gloss Overlaminate | Cast | < 7 yrs | 50 micron | US / UK | |||
K71312 Blue Pearlescent Gloss Overlaminate | Cast | < 7 yrs | 50 micron | US / UK | |||
K71313 Indigo Pearlescent Gloss Overlaminate | Cast | < 7 yrs | 50 micron | US / UK | |||
K71314 Magenta Pearlescent Gloss Overlaminate | Cast | < 7 yrs | 50 micron | US / UK |
K71400 Series Visual Effects Matt Cast Overlaminate Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K71401 Matt Pink Starlight Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71402 Matt Gold Starlight Overlaminate | Cast | < 7 yrs | 60 micron | US / UK | |||
K71403 Matt Pacific Blue Starlight Overlaminate | Cast | < 7 yrs | 60 micron | US / UK |
K75200 Clear Cast 30 micron Overlaminate Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K82000 / K86000 Series Clear Aliphatic Polyurethane |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K88150 Clear Gloss Stoneguard Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K86135 Paint Protection Film |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K81000 / K81200 Series Functional Films |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K88025 High Gloss Black |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart | |
---|---|---|---|---|---|---|---|
K88025 High Gloss Black Gloss | Hybrid | < 10 yrs | 120 micron | US / UK |
K51100 Series Calendered Etch Effect Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|
K71100 Series Cast Etch Effect Vinyl |
Construction |
Durability (yrs) | Thickness (mm) | Availability |
Data Sheet | Colour Chart |
---|